Championship Battle Timeline
Points progression for top 5 drivers - Junior Championship
W5
Lead changed: Brandon W. to Mikko P S.
W5
Battle: 6 points between top 2
W6
Lead changed: Mikko P S. to Brandon W.
W6
Battle: 4 points between top 2
W7
Lead changed: Brandon W. to Thorben P.
W7
Battle: 5 points between top 2
Audi 90 GTO - Junior Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Thorben Paulik | 70 | — | 6 | 0 | |
| Mikko P Savolainen | 65 | -5 | 6 | 0 | |
| Brandon White24 | 59 | -11 | 6 | 0 | |
| 4 | Emilio Dicharri | 41 | -29 | 4 | 0 |
| 5 | Stéphane Lesly | 23 | -47 | 4 | 0 |
| 6 | Adrian Leone | 20 | -50 | 2 | 0 |
| 7 | Pablo Rangel2 | 16 | -54 | 2 | 0 |
| 8 | Jan Rinklin | 14 | -56 | 2 | 0 |
| 9 | Joni Berg | 14 | -56 | 3 | 0 |
| 10 | Henri Vierumäki | 13 | -57 | 2 | 0 |
| 11 | Martin Sell | 9 | -61 | 2 | 0 |
| 12 | Jason Krakoviak | 9 | -61 | 2 | 0 |
| 13 | Peter Muravez | 9 | -61 | 3 | 0 |
| 14 | Martin Krejcirik | 8 | -62 | 1 | 0 |
| 15 | Bee Sheppard | 8 | -62 | 1 | 0 |
| 16 | Jacob Rohn | 6 | -64 | 1 | 0 |
| 17 | Christian R Diaz | 6 | -64 | 1 | 0 |
| 18 | Marcos Roman Vazquez | 6 | -64 | 1 | 0 |
| 19 | Alberto Damián Hernández Suárez | 6 | -64 | 1 | 0 |
| 20 | Eugenio Massa | 5 | -65 | 1 | 0 |
| 21 | Jamie Hamel-Smith | 5 | -65 | 1 | 0 |
| 22 | Olavi Syrjä | 5 | -65 | 1 | 0 |
| 23 | Alejandro Silva Caride2 | 4 | -66 | 1 | 0 |
| 24 | Steve Mann | 4 | -66 | 1 | 0 |
| 25 | Luis Vazquez10 | 4 | -66 | 1 | 0 |
| 26 | Stéphane Fleury | 4 | -66 | 2 | 0 |
| 27 | Alex Sturm | 3 | -67 | 1 | 0 |
| 28 | Mark Lockhart | 3 | -67 | 1 | 0 |
| 29 | Dustin Walker | 3 | -67 | 1 | 0 |
| 30 | Andrea Ripamonti2 | 3 | -67 | 1 | 0 |
| 31 | Renato Mendes | 3 | -67 | 1 | 0 |
| 32 | Ian Haycox | 2 | -68 | 1 | 0 |
| 33 | Chris Raymond | 2 | -68 | 1 | 0 |
| 34 | Jay Vitores | 2 | -68 | 1 | 0 |
| 35 | Hayden Link2 | 1 | -69 | 1 | 0 |
| 36 | Drogoz Hugo | 0 | -70 | 1 | 0 |
Season Stats
- Total Drivers 36
-
Most Wins Martin Krejcirik0
-
Most Poles Martin Krejcirik0
-
Cleanest Driver Thorben Paulik5.00 inc
-
Dirtiest Driver Peter Muravez12.33 inc
-
Days since seal Emerson Gaudin100