Standings Scenarios Weekly Points
Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
Nissan GTP - Overall Championship
Rank Driver Points Gap Races Wins
Jacob Reid4 47 — 2 1
Gabri Martinez 42 -5 2 0
Pepe Fuentes 36 -11 2 0
4 Laust Olsen 27 -20 2 0
5 Fabian Jungbluth 26 -21 2 0
6 Brendan Lim 26 -21 2 0
7 Jack David Spickett 25 -22 1 1
8 Josefine Becker 19 -28 2 0
9 Sheamus Power 18 -29 1 0
10 Troy Watson2 18 -29 2 0
11 Ben Summers 16 -31 2 0
12 Jack Wells2 15 -32 1 0
13 Matthew Cockerham 14 -33 1 1
14 Gabriel Pecly 14 -33 1 0
15 Andrew Peddie 13 -34 1 0
16 Aitor Sintes-Galindo 12 -35 1 0
17 Brandon White24 12 -35 2 0
18 Thiago Mello 11 -36 1 0
19 Thomas Willershausen 11 -36 2 0
20 Simon Wilks 10 -37 1 0
21 Jon Pethick 9 -38 1 0
22 Luca Munro 9 -38 1 0
23 Andrés Felipe Díaz 7 -40 1 0
24 Jason Dunnington 6 -41 1 0
25 Ferran S. Grau 5 -42 1 0
26 Robin Christ 5 -42 1 0
27 Tim Gaudry 4 -43 1 0
28 Krzysztof Olejniczak 3 -44 1 0
29 Lance Simon 2 -45 1 0
30 Cal Young 0 -47 1 0
31 Herney Quesada 0 -47 1 0
32 Daniel San Antonio 0 -47 1 0
Season Stats