Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Jacob Reid4 202 202 11 0
Gabri Martinez 174 174 10 0
Krzysztof Olejniczak 153 153 9 0
4 Audrius Valantiejus 148 148 4 4 7 0
5 Ferran S. Grau 134 134 5 5 7 0
6 Brendan Lim 125 125 6 6 11 0
7 Sheamus Power 123 123 7 7 9 0
8 Jack Wells2 112 112 8 8 6 0
9 Laust Olsen 109 109 9 10 8 0
10 Davide Ricciardi 109 109 9 10 8 0
11 Andrés Felipe Díaz 98 98 11 11 11 0
12 Raul Roces Guardia 81 81 12 12 4 0
13 Matthew Cockerham 71 71 13 13 6 0
14 Javier Mosquera 62 62 14 14 5 0
15 Fernando Cerrato 49 49 15 15 3 0
16 Shady Ahmad 40 40 16 16 3 0
17 Diego Mastretta 39 39 17 17 4 0
18 Jack David Spickett 36 36 18 19 2 0
19 Allan Breteau 36 36 18 19 2 0
20 Carlos Peralta6 32 32 20 20 3 0
21 Lance Simon 31 31 21 21 6 0
22 Timothy Vaughan 29 29 22 22 2 0
23 Henning Schwebig 28 28 23 24 2 0
24 Timothy Reed4 28 28 23 24 3 0
25 Nicholas Mukanos 25 25 25 26 1 0
26 Guilherme Luis 25 25 25 26 3 0
27 Joan Piera 24 24 27 27 3 0
28 Fabian Jungbluth 21 21 28 28 2 0
29 Kaj-Kristian Rosenqvist 19 19 29 29 3 0
30 Juanka Soriano 17 17 30 30 2 0
31 Harvey Hayward 16 16 31 34 1 0
32 Kleber Bottaro Moura 16 16 31 34 2 0
33 Gavin Ropchan 16 16 31 34 2 0
34 Emilio Dicharri 16 16 31 34 2 0
35 Xabier Sanchez 15 15 35 36 1 0
36 Hamilton Barrera Ruiz 15 15 35 36 2 0
37 Karthik Pai 14 14 37 39 1 0
38 Gaston Santarelli 14 14 37 39 1 0
39 Junya Honma 14 14 37 39 1 0
40 Jesús Sánchez Morales 13 13 40 40 1 0
41 Teemu Toikka 12 12 41 47 1 0
42 Walter Giacopuzzi 12 12 41 47 1 0
43 Mikhail Zabala 12 12 41 47 1 0
44 Adam Ahmad 12 12 41 47 1 0
45 Dmitry Mihaylov 12 12 41 47 1 0
46 Logan Fitz 12 12 41 47 1 0
47 Carlos Lopez C 12 12 41 47 1 0
48 Togo Hisada 11 11 48 50 1 0
49 Jonathan Oshalim 11 11 48 50 1 0
50 Marc Briones 11 11 48 50 1 0
51 Manu Ordiz 10 10 51 55 1 0
52 Tomoki Gorushi 10 10 51 55 1 0
53 César Hernández 10 10 51 55 1 0
54 Alexander Good3 10 10 51 55 1 0
55 Mark Lockhart 10 10 51 55 2 0
56 Pablo Pardines 9 9 56 60 1 0
57 Matthew Linde 9 9 56 60 1 0
58 Iker Maraver 9 9 56 60 1 0
59 Eustasio Alvarez 9 9 56 60 1 0
60 Victor Rodriguez Carrera 9 9 56 60 2 0
61 Aleksi Elomaa 8 8 61 68 1 0
62 Gabby Chaves 8 8 61 68 1 0
63 Harry George 8 8 61 68 1 0
64 Francisco Martinez Andreu 8 8 61 68 1 0
65 Kevin M Parrish 8 8 61 68 1 0
66 Forbes Marshall 8 8 61 68 1 0
67 Peter DeFeo 8 8 61 68 1 0
68 Tom Scholz2 8 8 61 68 1 0
69 Robert Plumley 7 7 69 75 1 0
70 David Miller17 7 7 69 75 1 0
71 Pablo Rodríguez Joglar 7 7 69 75 1 0
72 Sebastian Haiduc 7 7 69 75 1 0
73 David Almendros 7 7 69 75 1 0
74 Clancy Garvin 7 7 69 75 1 0
75 Moreira Marcos 7 7 69 75 1 0
76 Eki Andersson 6 6 76 80 1 0
77 Jyri Wikström 6 6 76 80 1 0
78 Aaron Zizzo 6 6 76 80 1 0
79 Lucas Klammer 6 6 76 80 1 0
80 Ignacio Sánchez Ruiz 6 6 76 80 1 0
81 Ben Summers 5 5 81 86 1 0
82 Chris Champeau 5 5 81 86 1 0
83 Scott Lambert 5 5 81 86 1 0
84 Álvaro Cernuda Guerrero 5 5 81 86 1 0
85 Adam S King 5 5 81 86 1 0
86 Juan Antonio García Alba 5 5 81 86 1 0
87 James Nunn 4 4 87 92 1 0
88 Peter K Weiler 4 4 87 92 1 0
89 Juan Cruz5 4 4 87 92 1 0
90 Killian Mullan 4 4 87 92 1 0
91 Andrew Macaluso 4 4 87 92 1 0
92 Sven Schouwstra 4 4 87 92 1 0
93 Daniel Gomez C 3 3 93 96 1 0
94 Matt Glann 3 3 93 96 1 0
95 Daan Vanderstukken 3 3 93 96 1 0
96 Benoit Davenne 3 3 93 96 1 0
97 Max Patten 2 2 97 98 1 0
98 Amilie Furmań 2 2 97 98 1 0
99 Bruno M. Wandrey 1 1 99 101 1 0
100 Ryan Minzloff2 1 1 99 101 1 0
101 Jesus Cabal 1 1 99 101 1 0
102 Eryk J Davidson 0 0 102 109 1 0
103 Félix-Antoine Tremblay 0 0 102 109 1 0
104 Iñaki Valero3 0 0 102 109 1 0
105 Samuel Garrison 0 0 102 109 1 0
106 Sharon Mainprize 0 0 102 109 1 0
107 Fernando De La Fuente 0 0 102 109 1 0
108 Andy Kadiambu 0 0 102 109 1 0
109 Hunter Garrison2 0 0 102 109 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).