Audi 90 GTO - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Mickey Friesen | 109 | 223 | 57 | 7 | 5 | ||
| Cal Young | 101 | 226 | 57 | 5 | 5 | ||
| Noel Luneburg | 100 | 225 | 57 | 5 | 5 | ||
| 4 | Andreas Schuster | 98 | 211 | 57 | 7 | 5 | |
| 5 | Ilkka Kotisalo | 72 | 197 | 57 | 5 | 5 | |
| 6 | Thorben Paulik | 68 | 193 | 57 | 6 | 5 | |
| 7 | Joni Hagner | 67 | 192 | 57 | 4 | 5 | |
| 8 | Krzysztof Olejniczak | 66 | 191 | 57 | 5 | 5 | |
| 9 | Mikko P Savolainen | 63 | 184 | 57 | 6 | 5 | |
| 10 | Joram Vanhixe | 61 | 186 | 57 | 3 | 5 | |
| 11 | Doug Cloud | 58 | 183 | 57 | 5 | 5 | |
| 12 | Romain Belo | 57 | 182 | 57 | 5 | 5 | |
| 13 | Brandon White24 | 57 | 180 | 57 | 6 | 5 | |
| 14 | Cam Porter | 54 | 179 | 57 | 4 | 5 | |
| 15 | Arturas Kundelis | 51 | 176 | 57 | 3 | 5 | |
| 16 | Ian Haycox | 41 | 166 | 57 | 6 | 5 | |
| 17 | Emilio Dicharri | 39 | 164 | 57 | 4 | 5 | |
| 18 | Martin Krejcirik | 34 | 159 | 57 | 4 | 5 | |
| 19 | Audrius Valantiejus | 25 | 150 | 57 | 1 | 5 | |
| 20 | Josh Brain | 24 | 149 | 57 | 2 | 5 | |
| 21 | Jack Wells2 | 20 | 145 | 57 | 1 | 5 | |
| 22 | Stéphane Lesly | 20 | 145 | 57 | 4 | 5 | |
| 23 | Shady Ahmad | 19 | 144 | 57 | 2 | 5 | |
| 24 | Pablo Rangel2 | 16 | 141 | 57 | 2 | 5 | |
| 25 | Jan Rinklin | 14 | 139 | 57 | 2 | 5 | |
| 26 | Joni Berg | 14 | 139 | 57 | 3 | 5 | |
| 27 | Adrian Leone | 13 | 138 | 57 | 2 | 5 | |
| 28 | Christian R Diaz | 12 | 137 | 57 | 1 | 5 | |
| 29 | Leon Harhoff | 12 | 137 | 57 | 1 | 5 | |
| 30 | Ray Seco | 11 | 136 | 57 | 1 | 5 | |
| 31 | Martin Sell | 11 | 136 | 57 | 2 | 5 | |
| 32 | Jacob Rohn | 10 | 135 | 57 | 1 | 5 | |
| 33 | Bee Sheppard | 10 | 135 | 57 | 1 | 5 | |
| 34 | Jamie Hamel-Smith | 9 | 134 | 57 | 1 | 5 | |
| 35 | Alberto Damián Hernández Suárez | 9 | 134 | 57 | 1 | 5 | |
| 36 | Daniel Repetto | 9 | 134 | 57 | 2 | 5 | |
| 37 | Sheamus Power | 8 | 133 | 57 | 1 | 5 | |
| 38 | Stéphane Fleury | 8 | 133 | 57 | 2 | 5 | |
| 39 | Peter Muravez | 8 | 133 | 57 | 3 | 5 | |
| 40 | Marcos Roman Vazquez | 7 | 132 | 57 | 1 | 5 | |
| 41 | Eugenio Massa | 6 | 131 | 57 | 1 | 5 | |
| 42 | Alex Sturm | 6 | 131 | 57 | 1 | 5 | |
| 43 | Gabriel Rodríguez Vila | 6 | 131 | 57 | 1 | 5 | |
| 44 | Steve Mann | 5 | 130 | 57 | 1 | 5 | |
| 45 | Mark Lockhart | 4 | 129 | 57 | 1 | 5 | |
| 46 | Hayden Link2 | 4 | 129 | 57 | 1 | 5 | |
| 47 | Luis Vazquez10 | 4 | 129 | 57 | 1 | 5 | |
| 48 | Renato Mendes | 4 | 129 | 57 | 1 | 5 | |
| 49 | Olavi Syrjä | 4 | 129 | 57 | 1 | 5 | |
| 50 | Jay Vitores | 3 | 128 | 57 | 1 | 5 | |
| 51 | Henri Vierumäki | 3 | 128 | 57 | 2 | 5 | |
| 52 | Dustin Walker | 2 | 127 | 57 | 1 | 5 | |
| 53 | Jason Krakoviak | 2 | 127 | 57 | 2 | 5 | |
| 54 | Alejandro Silva Caride2 | 0 | 125 | 57 | 1 | 5 | |
| 55 | Chris Raymond | 0 | 125 | 57 | 1 | 5 | |
| 56 | Drogoz Hugo | 0 | 125 | 57 | 1 | 5 | |
| 57 | Andrea Ripamonti2 | 0 | 125 | 57 | 1 | 5 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).