Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W3
Lead changed: Audrius V. to Jacob R.
W3
Gabri M. closes gap by 12 pts
W7
Lead changed: Jacob R. to Audrius V.
W8
Lead changed: Audrius V. to Jacob R.
W8
Jacob R. extends lead by 21 pts
W9
Jacob R. extends lead by 19 pts
W12
Gabri M. closes gap by 22 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Jacob Reid4 | 202 | — | 11 | 4 | |
| Gabri Martinez | 174 | -28 | 10 | 1 | |
| Krzysztof Olejniczak | 153 | -49 | 9 | 0 | |
| 4 | Audrius Valantiejus | 148 | -54 | 7 | 4 |
| 5 | Ferran S. Grau | 134 | -68 | 7 | 0 |
| 6 | Brendan Lim | 125 | -77 | 11 | 0 |
| 7 | Sheamus Power | 123 | -79 | 9 | 0 |
| 8 | Jack Wells2 | 112 | -90 | 6 | 0 |
| 9 | Laust Olsen | 109 | -93 | 8 | 0 |
| 10 | Davide Ricciardi | 109 | -93 | 8 | 2 |
| 11 | Andrés Felipe Díaz | 98 | -104 | 11 | 0 |
| 12 | Raul Roces Guardia | 81 | -121 | 4 | 2 |
| 13 | Matthew Cockerham | 71 | -131 | 6 | 1 |
| 14 | Javier Mosquera | 62 | -140 | 5 | 0 |
| 15 | Fernando Cerrato | 49 | -153 | 3 | 0 |
| 16 | Shady Ahmad | 40 | -162 | 3 | 0 |
| 17 | Diego Mastretta | 39 | -163 | 4 | 0 |
| 18 | Jack David Spickett | 36 | -166 | 2 | 0 |
| 19 | Allan Breteau | 36 | -166 | 2 | 0 |
| 20 | Carlos Peralta6 | 32 | -170 | 3 | 0 |
| 21 | Lance Simon | 31 | -171 | 6 | 0 |
| 22 | Timothy Vaughan | 29 | -173 | 2 | 0 |
| 23 | Henning Schwebig | 28 | -174 | 2 | 0 |
| 24 | Timothy Reed4 | 28 | -174 | 3 | 0 |
| 25 | Nicholas Mukanos | 25 | -177 | 1 | 1 |
| 26 | Guilherme Luis | 25 | -177 | 3 | 0 |
| 27 | Joan Piera | 24 | -178 | 3 | 0 |
| 28 | Fabian Jungbluth | 21 | -181 | 2 | 0 |
| 29 | Kaj-Kristian Rosenqvist | 19 | -183 | 3 | 0 |
| 30 | Juanka Soriano | 17 | -185 | 2 | 0 |
| 31 | Harvey Hayward | 16 | -186 | 1 | 0 |
| 32 | Kleber Bottaro Moura | 16 | -186 | 2 | 0 |
| 33 | Gavin Ropchan | 16 | -186 | 2 | 0 |
| 34 | Emilio Dicharri | 16 | -186 | 2 | 1 |
| 35 | Xabier Sanchez | 15 | -187 | 1 | 0 |
| 36 | Hamilton Barrera Ruiz | 15 | -187 | 2 | 0 |
| 37 | Karthik Pai | 14 | -188 | 1 | 1 |
| 38 | Gaston Santarelli | 14 | -188 | 1 | 1 |
| 39 | Junya Honma | 14 | -188 | 1 | 0 |
| 40 | Jesús Sánchez Morales | 13 | -189 | 1 | 0 |
| 41 | Teemu Toikka | 12 | -190 | 1 | 0 |
| 42 | Walter Giacopuzzi | 12 | -190 | 1 | 0 |
| 43 | Mikhail Zabala | 12 | -190 | 1 | 0 |
| 44 | Adam Ahmad | 12 | -190 | 1 | 0 |
| 45 | Dmitry Mihaylov | 12 | -190 | 1 | 0 |
| 46 | Logan Fitz | 12 | -190 | 1 | 0 |
| 47 | Carlos Lopez C | 12 | -190 | 1 | 0 |
| 48 | Togo Hisada | 11 | -191 | 1 | 0 |
| 49 | Jonathan Oshalim | 11 | -191 | 1 | 0 |
| 50 | Marc Briones | 11 | -191 | 1 | 0 |
| 51 | Manu Ordiz | 10 | -192 | 1 | 0 |
| 52 | Tomoki Gorushi | 10 | -192 | 1 | 0 |
| 53 | César Hernández | 10 | -192 | 1 | 0 |
| 54 | Alexander Good3 | 10 | -192 | 1 | 0 |
| 55 | Mark Lockhart | 10 | -192 | 2 | 0 |
| 56 | Pablo Pardines | 9 | -193 | 1 | 0 |
| 57 | Matthew Linde | 9 | -193 | 1 | 0 |
| 58 | Iker Maraver | 9 | -193 | 1 | 0 |
| 59 | Eustasio Alvarez | 9 | -193 | 1 | 0 |
| 60 | Victor Rodriguez Carrera | 9 | -193 | 2 | 0 |
| 61 | Aleksi Elomaa | 8 | -194 | 1 | 0 |
| 62 | Gabby Chaves | 8 | -194 | 1 | 0 |
| 63 | Harry George | 8 | -194 | 1 | 0 |
| 64 | Francisco Martinez Andreu | 8 | -194 | 1 | 0 |
| 65 | Kevin M Parrish | 8 | -194 | 1 | 0 |
| 66 | Forbes Marshall | 8 | -194 | 1 | 0 |
| 67 | Peter DeFeo | 8 | -194 | 1 | 0 |
| 68 | Tom Scholz2 | 8 | -194 | 1 | 0 |
| 69 | Robert Plumley | 7 | -195 | 1 | 0 |
| 70 | David Miller17 | 7 | -195 | 1 | 0 |
| 71 | Pablo Rodríguez Joglar | 7 | -195 | 1 | 0 |
| 72 | Sebastian Haiduc | 7 | -195 | 1 | 0 |
| 73 | David Almendros | 7 | -195 | 1 | 0 |
| 74 | Clancy Garvin | 7 | -195 | 1 | 0 |
| 75 | Moreira Marcos | 7 | -195 | 1 | 0 |
| 76 | Eki Andersson | 6 | -196 | 1 | 0 |
| 77 | Jyri Wikström | 6 | -196 | 1 | 0 |
| 78 | Aaron Zizzo | 6 | -196 | 1 | 0 |
| 79 | Lucas Klammer | 6 | -196 | 1 | 0 |
| 80 | Ignacio Sánchez Ruiz | 6 | -196 | 1 | 0 |
| 81 | Ben Summers | 5 | -197 | 1 | 0 |
| 82 | Chris Champeau | 5 | -197 | 1 | 0 |
| 83 | Scott Lambert | 5 | -197 | 1 | 0 |
| 84 | Álvaro Cernuda Guerrero | 5 | -197 | 1 | 0 |
| 85 | Adam S King | 5 | -197 | 1 | 0 |
| 86 | Juan Antonio García Alba | 5 | -197 | 1 | 0 |
| 87 | James Nunn | 4 | -198 | 1 | 0 |
| 88 | Peter K Weiler | 4 | -198 | 1 | 0 |
| 89 | Juan Cruz5 | 4 | -198 | 1 | 0 |
| 90 | Killian Mullan | 4 | -198 | 1 | 0 |
| 91 | Andrew Macaluso | 4 | -198 | 1 | 0 |
| 92 | Sven Schouwstra | 4 | -198 | 1 | 0 |
| 93 | Daniel Gomez C | 3 | -199 | 1 | 0 |
| 94 | Matt Glann | 3 | -199 | 1 | 0 |
| 95 | Daan Vanderstukken | 3 | -199 | 1 | 0 |
| 96 | Benoit Davenne | 3 | -199 | 1 | 0 |
| 97 | Max Patten | 2 | -200 | 1 | 0 |
| 98 | Amilie Furmań | 2 | -200 | 1 | 0 |
| 99 | Bruno M. Wandrey | 1 | -201 | 1 | 0 |
| 100 | Ryan Minzloff2 | 1 | -201 | 1 | 0 |
| 101 | Jesus Cabal | 1 | -201 | 1 | 0 |
| 102 | Eryk J Davidson | 0 | -202 | 1 | 0 |
| 103 | Félix-Antoine Tremblay | 0 | -202 | 1 | 0 |
| 104 | Iñaki Valero3 | 0 | -202 | 1 | 0 |
| 105 | Samuel Garrison | 0 | -202 | 1 | 0 |
| 106 | Sharon Mainprize | 0 | -202 | 1 | 0 |
| 107 | Fernando De La Fuente | 0 | -202 | 1 | 0 |
| 108 | Andy Kadiambu | 0 | -202 | 1 | 0 |
| 109 | Hunter Garrison2 | 0 | -202 | 1 | 0 |
Season Stats
- Total Drivers 109
-
Most Wins Audrius Valantiejus4
-
Most Poles Jacob Reid46
-
Cleanest Driver Lance Simon1.33 inc
-
Dirtiest Driver Carlos Peralta613.67 inc
Recent Races
- W12: Sonoma Raceway 03/07
- ↳ Split 2 03/07
- W11: Autodromo Internazionale Enzo e Dino Ferrari 02/28
- W10: Fuji International Speedway 02/21
- W9: Hungaroring 02/14
- W8: Red Bull Ring 02/07
- W7: [Legacy] Pocono Raceway - 2009 01/31
- W6: Circuit des 24 Heures du Mans 01/24
- ↳ Split 2 01/24
- W5: Oran Park Raceway 01/17
- W4: Autodromo Nazionale Monza 01/10
- ↳ Split 2 01/10
- W3: Autódromo Hermanos Rodríguez 01/03
- ↳ Split 2 01/03
- W2: Autódromo José Carlos Pace 12/27
- ↳ Split 2 12/27
- W1: Nürburgring Combined 12/20
- ↳ Split 2 12/20