Championship Battle Timeline
Points progression for top 5 drivers - Junior Championship
W4
Lead changed: Davide R. to Matthew C.
W8
Battle: 6 points between top 2
W10
Lead changed: Matthew C. to Andrés Felipe Díaz
W10
Matthew C. closes gap by 15 pts
W11
Andrés Felipe Díaz extends lead by 15 pts
Nissan GTP - Junior Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Andrés Felipe Díaz | 105 | — | 11 | 0 | |
| Matthew Cockerham | 80 | -25 | 6 | 1 | |
| Davide Ricciardi | 44 | -61 | 3 | 2 | |
| 4 | Diego Mastretta | 41 | -64 | 4 | 0 |
| 5 | Lance Simon | 26 | -79 | 6 | 0 |
| 6 | Joan Piera | 23 | -82 | 3 | 0 |
| 7 | Kaj-Kristian Rosenqvist | 19 | -86 | 3 | 0 |
| 8 | Emilio Dicharri | 18 | -87 | 2 | 1 |
| 9 | Guilherme Luis | 17 | -88 | 3 | 0 |
| 10 | Gaston Santarelli | 15 | -90 | 1 | 1 |
| 11 | Mikhail Zabala | 15 | -90 | 1 | 0 |
| 12 | Kleber Bottaro Moura | 15 | -90 | 2 | 0 |
| 13 | Gavin Ropchan | 15 | -90 | 2 | 0 |
| 14 | Juanka Soriano | 13 | -92 | 2 | 0 |
| 15 | Matthew Linde | 12 | -93 | 1 | 0 |
| 16 | Manu Ordiz | 12 | -93 | 1 | 0 |
| 17 | Jesús Sánchez Morales | 12 | -93 | 1 | 0 |
| 18 | Alexander Good3 | 12 | -93 | 1 | 0 |
| 19 | Marc Briones | 12 | -93 | 1 | 0 |
| 20 | Adam Ahmad | 12 | -93 | 1 | 0 |
| 21 | Dmitry Mihaylov | 12 | -93 | 1 | 0 |
| 22 | Logan Fitz | 12 | -93 | 1 | 0 |
| 23 | César Hernández | 10 | -95 | 1 | 0 |
| 24 | Eustasio Alvarez | 10 | -95 | 1 | 0 |
| 25 | Victor Rodriguez Carrera | 10 | -95 | 2 | 0 |
| 26 | Walter Giacopuzzi | 9 | -96 | 1 | 0 |
| 27 | Eki Andersson | 8 | -97 | 1 | 0 |
| 28 | Gabby Chaves | 8 | -97 | 1 | 0 |
| 29 | Pablo Pardines | 8 | -97 | 1 | 0 |
| 30 | Harry George | 8 | -97 | 1 | 0 |
| 31 | Forbes Marshall | 8 | -97 | 1 | 0 |
| 32 | Clancy Garvin | 8 | -97 | 1 | 0 |
| 33 | Mark Lockhart | 8 | -97 | 2 | 0 |
| 34 | Robert Plumley | 6 | -99 | 1 | 0 |
| 35 | Francisco Martinez Andreu | 6 | -99 | 1 | 0 |
| 36 | Peter DeFeo | 6 | -99 | 1 | 0 |
| 37 | Juan Antonio García Alba | 6 | -99 | 1 | 0 |
| 38 | Ignacio Sánchez Ruiz | 6 | -99 | 1 | 0 |
| 39 | Tom Scholz2 | 6 | -99 | 1 | 0 |
| 40 | David Miller17 | 5 | -100 | 1 | 0 |
| 41 | Sebastian Haiduc | 5 | -100 | 1 | 0 |
| 42 | Álvaro Cernuda Guerrero | 5 | -100 | 1 | 0 |
| 43 | Adam S King | 5 | -100 | 1 | 0 |
| 44 | David Almendros | 5 | -100 | 1 | 0 |
| 45 | Andrew Macaluso | 5 | -100 | 1 | 0 |
| 46 | Juan Cruz5 | 4 | -101 | 1 | 0 |
| 47 | Lucas Klammer | 4 | -101 | 1 | 0 |
| 48 | Daan Vanderstukken | 4 | -101 | 1 | 0 |
| 49 | Benoit Davenne | 4 | -101 | 1 | 0 |
| 50 | Moreira Marcos | 4 | -101 | 1 | 0 |
| 51 | Ben Summers | 3 | -102 | 1 | 0 |
| 52 | James Nunn | 3 | -102 | 1 | 0 |
| 53 | Chris Champeau | 3 | -102 | 1 | 0 |
| 54 | Aaron Zizzo | 3 | -102 | 1 | 0 |
| 55 | Peter K Weiler | 2 | -103 | 1 | 0 |
| 56 | Killian Mullan | 2 | -103 | 1 | 0 |
| 57 | Jesus Cabal | 2 | -103 | 1 | 0 |
| 58 | Matt Glann | 0 | -105 | 1 | 0 |
| 59 | Jyri Wikström | 0 | -105 | 1 | 0 |
| 60 | Eryk J Davidson | 0 | -105 | 1 | 0 |
| 61 | Bruno M. Wandrey | 0 | -105 | 1 | 0 |
| 62 | Félix-Antoine Tremblay | 0 | -105 | 1 | 0 |
| 63 | Ryan Minzloff2 | 0 | -105 | 1 | 0 |
| 64 | Iñaki Valero3 | 0 | -105 | 1 | 0 |
| 65 | Scott Lambert | 0 | -105 | 1 | 0 |
| 66 | Samuel Garrison | 0 | -105 | 1 | 0 |
| 67 | Sharon Mainprize | 0 | -105 | 1 | 0 |
| 68 | Fernando De La Fuente | 0 | -105 | 1 | 0 |
| 69 | Andy Kadiambu | 0 | -105 | 1 | 0 |
| 70 | Max Patten | 0 | -105 | 1 | 0 |
| 71 | Sven Schouwstra | 0 | -105 | 1 | 0 |
| 72 | Amilie Furmań | 0 | -105 | 1 | 0 |
| 73 | Hunter Garrison2 | 0 | -105 | 1 | 0 |
Season Stats
- Total Drivers 73
-
Most Wins Davide Ricciardi2
-
Most Poles Emilio Dicharri2
-
Cleanest Driver Lance Simon1.33 inc
-
Dirtiest Driver Guilherme Luis8.33 inc
Recent Races
- W12: Sonoma Raceway 03/07
- ↳ Split 2 03/07
- W11: Autodromo Internazionale Enzo e Dino Ferrari 02/28
- W10: Fuji International Speedway 02/21
- W9: Hungaroring 02/14
- W8: Red Bull Ring 02/07
- W7: [Legacy] Pocono Raceway - 2009 01/31
- W6: Circuit des 24 Heures du Mans 01/24
- ↳ Split 2 01/24
- W5: Oran Park Raceway 01/17
- W4: Autodromo Nazionale Monza 01/10
- ↳ Split 2 01/10
- W3: Autódromo Hermanos Rodríguez 01/03
- ↳ Split 2 01/03
- W2: Autódromo José Carlos Pace 12/27
- ↳ Split 2 12/27
- W1: Nürburgring Combined 12/20
- ↳ Split 2 12/20