Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W3
Lead changed: Joram V. to Andreas S.
W4
Lead changed: Andreas S. to Joram V.
W7
Joram V. extends lead by 16 pts
W8
Noel L. closes gap by 23 pts
W12
Joram V. extends lead by 25 pts
Audi 90 GTO - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Joram Vanhixe | 204 | — | 10 | 4 | |
| Noel Luneburg | 159 | -45 | 8 | 3 | |
| Andreas Schuster | 149 | -55 | 9 | 0 | |
| 4 | Mickey Friesen | 145 | -59 | 8 | 1 |
| 5 | Juhani Kammonen | 118 | -86 | 7 | 1 |
| 6 | Josh Brain | 117 | -87 | 10 | 0 |
| 7 | Ilkka Kotisalo | 100 | -104 | 8 | 0 |
| 8 | Martin Krejcirik | 87 | -117 | 9 | 0 |
| 9 | Doug Cloud | 87 | -117 | 9 | 0 |
| 10 | Emilio Dicharri | 86 | -118 | 10 | 1 |
| 11 | Ian Haycox | 78 | -126 | 10 | 0 |
| 12 | Audrius Valantiejus | 70 | -134 | 3 | 2 |
| 13 | Jamie Hamel-Smith | 70 | -134 | 9 | 1 |
| 14 | Thorben Paulik | 69 | -135 | 9 | 0 |
| 15 | Ove Trengereid | 55 | -149 | 4 | 0 |
| 16 | Ville Ruola | 53 | -151 | 3 | 0 |
| 17 | Romain Belo | 52 | -152 | 6 | 0 |
| 18 | Sam Skovgaard | 44 | -160 | 5 | 1 |
| 19 | Henry Morse | 43 | -161 | 3 | 0 |
| 20 | Joni Hagner | 42 | -162 | 2 | 0 |
| 21 | Austin Farr | 40 | -164 | 3 | 0 |
| 22 | JD Rodriguez | 36 | -168 | 2 | 0 |
| 23 | Carlos Fonseca | 36 | -168 | 7 | 0 |
| 24 | Sheamus Power | 35 | -169 | 4 | 0 |
| 25 | Marcos Bayón | 30 | -174 | 5 | 0 |
| 26 | William Richardson20 | 29 | -175 | 2 | 0 |
| 27 | Philip Lake | 28 | -176 | 3 | 0 |
| 28 | Alex Mas | 27 | -177 | 2 | 0 |
| 29 | Shane Hawkins2 | 26 | -178 | 4 | 0 |
| 30 | Altan Hark | 25 | -179 | 3 | 0 |
| 31 | Timothy Reed4 | 22 | -182 | 3 | 0 |
| 32 | Mathias Havdal | 21 | -183 | 2 | 0 |
| 33 | Jack David Spickett | 20 | -184 | 1 | 0 |
| 34 | Topi Korteniemi | 20 | -184 | 1 | 0 |
| 35 | Zoltan Deme | 20 | -184 | 2 | 0 |
| 36 | Alejandro Silva Caride2 | 20 | -184 | 3 | 0 |
| 37 | Marc Gammack | 18 | -186 | 1 | 0 |
| 38 | Franco Scuri | 18 | -186 | 2 | 0 |
| 39 | Riley Thompson | 16 | -188 | 1 | 0 |
| 40 | Jack Wells2 | 15 | -189 | 1 | 0 |
| 41 | Josefine Becker | 15 | -189 | 2 | 0 |
| 42 | Javier del Olmo | 14 | -190 | 2 | 0 |
| 43 | Brandon White24 | 14 | -190 | 2 | 0 |
| 44 | Jan Rinklin | 13 | -191 | 5 | 0 |
| 45 | Marti Olle | 12 | -192 | 1 | 0 |
| 46 | Ian Bertolucci | 12 | -192 | 1 | 0 |
| 47 | Damian Rodriguez | 11 | -193 | 1 | 0 |
| 48 | Isabelle P Matthews | 11 | -193 | 1 | 0 |
| 49 | Jyri Wikström | 11 | -193 | 2 | 0 |
| 50 | Allan Breteau | 10 | -194 | 1 | 0 |
| 51 | Emerson Gaudin | 9 | -195 | 1 | 0 |
| 52 | Remco Snel | 9 | -195 | 1 | 0 |
| 53 | Duncan Marais | 9 | -195 | 2 | 0 |
| 54 | Paul Clavier | 9 | -195 | 4 | 0 |
| 55 | Arnold Koch | 8 | -196 | 1 | 0 |
| 56 | Tatyana Kostogorova | 8 | -196 | 1 | 0 |
| 57 | Tyler Bramble | 8 | -196 | 2 | 0 |
| 58 | Cristian Lopez flaquer | 7 | -197 | 1 | 0 |
| 59 | João Carriço | 6 | -198 | 1 | 0 |
| 60 | Kaj Hansen | 6 | -198 | 1 | 0 |
| 61 | Peter Nielsen | 6 | -198 | 1 | 0 |
| 62 | Jeff Harrington | 5 | -199 | 1 | 0 |
| 63 | Boris Liposcak2 | 5 | -199 | 1 | 0 |
| 64 | Alfonso Fernandez5 | 5 | -199 | 1 | 0 |
| 65 | Eustasio Alvarez | 5 | -199 | 1 | 0 |
| 66 | Peter DeFeo | 5 | -199 | 1 | 0 |
| 67 | Pablo Rangel2 | 4 | -200 | 1 | 0 |
| 68 | Mauricio Zipoli | 4 | -200 | 1 | 0 |
| 69 | Jose Antonio Zamorano | 4 | -200 | 1 | 0 |
| 70 | Davis Nau | 4 | -200 | 1 | 0 |
| 71 | Aron Kertesz | 3 | -201 | 1 | 0 |
| 72 | Gorka Coutinho | 3 | -201 | 1 | 0 |
| 73 | Joseph Papaluca | 3 | -201 | 1 | 0 |
| 74 | Jorge Hernández-Camoiras | 3 | -201 | 1 | 0 |
| 75 | Adrian Calviño | 3 | -201 | 1 | 0 |
| 76 | Miguel Guillamón Pallarés | 3 | -201 | 2 | 0 |
| 77 | Jeremy M D McGrory | 2 | -202 | 1 | 0 |
| 78 | Anton Dubovickiy | 2 | -202 | 1 | 0 |
| 79 | Ruben Arenas | 2 | -202 | 1 | 0 |
| 80 | Oles Danylenko | 2 | -202 | 1 | 0 |
| 81 | Robert Nelson9 | 2 | -202 | 1 | 0 |
| 82 | Caellum Kennedy | 1 | -203 | 1 | 0 |
| 83 | Carlos Munuera Tortosa | 1 | -203 | 1 | 0 |
| 84 | Florian Zitelli2 | 1 | -203 | 1 | 0 |
| 85 | Henri Vierumäki | 0 | -204 | 1 | 0 |
| 86 | Steve Hawkins | 0 | -204 | 1 | 0 |
| 87 | Gregory Woods | 0 | -204 | 1 | 0 |
| 88 | Tobias Röhner | 0 | -204 | 1 | 0 |
| 89 | Morgan Svensk | 0 | -204 | 1 | 0 |
| 90 | Bernard White | 0 | -204 | 1 | 0 |
| 91 | Mark Lockhart | 0 | -204 | 1 | 0 |
| 92 | Andrew Stalder | 0 | -204 | 1 | 0 |
| 93 | DJ McCabe | 0 | -204 | 1 | 0 |
| 94 | Hubert Piotr Czurylo | 0 | -204 | 1 | 0 |
| 95 | Alex López G | 0 | -204 | 1 | 0 |
| 96 | John Phan | 0 | -204 | 1 | 0 |
| 97 | Christoph Löblich | 0 | -204 | 2 | 0 |
| 98 | Luca Mosini | 0 | -204 | 2 | 0 |
Season Stats
- Total Drivers 98
-
Most Wins Joram Vanhixe4
-
Most Poles Noel Luneburg6
-
Cleanest Driver Joram Vanhixe2.10 inc
-
Dirtiest Driver Philip Lake13.33 inc
Recent Races
- W12: Circuit des 24 Heures du Mans 06/07
- W11: Circuit Zandvoort 05/31
- W10: Phillip Island Circuit 05/24
- W9: Circuit de Spa-Francorchamps 05/17
- W8: Summit Point Raceway 05/10
- W7: Indianapolis Motor Speedway 05/03
- W5: Long Beach Street Circuit 04/19
- ↳ Split 2 04/19
- W4: Mount Panorama Circuit 04/12
- ↳ Split 2 04/12
- W3: Thruxton Circuit 04/05
- W2: Willow Springs International Raceway 03/29
- W1: Road Atlanta 03/22
- ↳ Split 2 03/22